Road travel

Huddersfield is in a near-central position in the UK and close to the
M62 and
M1 motorways allowing many other towns and cities to be easily reached.
Distances and journey times from Huddersfield :
Distances in road miles for quickest journey at times of low traffic.
| Miles | Time |
Halifax | 8 | 20 min |
Bradford | 11 | 30 min |
Wakefield | 14 | 32 min |
Leeds | 20 | 29 min |
Manchester | 28 | 47 min |
Sheffield | 27 | 54 min |
York | 39 | 57 min |
Liverpool | 58 | 1hr 13min |
Nottingham | 67 | 1hr 33min |
Hull | 74 | 1hr 16min |
Middlesborough | 90 | 1hr 27min |
Birmingham | 118 | 2hr 3min |
Newcastle upon Tyne | 125 | 2hr 15min |
Holyhead | 149 | 2hr 42min |
London | 190 | 3hr 37min |
Cardiff | 220 | 3hr 39min |
Glasgow | 234 | 3hr 32min |
Edinburgh | 236 | 3hr 57min |
Southampton | 239 | 4hr 1min |
Folkestone | 260 | 4hr 18min |
Plymouth | 313 | 4hr 52min |
Aberdeen | 367 | 5hr 43min |
Also in Huddersfield.guide
Rail
Bus
Home